| Management number | 236993521 | Release Date | 2026/07/10 | List Price | US$10.78 | Model Number | 236993521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197572002331 |
|---|---|
| ASIN | B0D1NMSKL1 |
| Color | Summer Flamingo |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | Plain Hem |
| character | Sports |
| Brand Name | KOI |
| Model Name | Leslie Top |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | 384PR |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Front Pockets |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 384PR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form